Product | Aluminum Oxide Ceramic Ballistic Plate | ||
Material | PE+AL2O3 | ||
Color | Black, customizable | ||
Size | 250*300mm | 250*300mm | 250*300mm |
Protective area ㎡ | 0.07㎡ | 0.07㎡ | 0.07㎡ |
Thickness mm | 18mm | 20mm | 22mm |
Ballistic Level | NIJIII | NIJIV | NIJIV |
Unit weight KGS | 2.35±0.05KG | 2.7±0.05KG | 3.1±0.05KG |
Packing | 6PCS/CTN | 6PCS/CTN | 6PCS/CTN |
Carton Size | 31*27*20cm | 31*27*20cm | 31*27*20cm |
Standard | NIJ Standard – 0101.06 | ||
Delivery time | According to the quantity | ||
Standard Features: | •NIJ 0101.06
•Single-curve or Multi-curves design contours to the body •Advanced ceramic/composite design •Shooter’s cut •Lightweight •Level III plate is capable of overcoming NATO M80 rounds •Perfect for use as a front or back plate in a vest or plate carrier, or as a stand-alone. •Available immediately to Government, Law Enforcement, and Military etc. |
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Aluminum Oxide Ceramic Ballistic Plate” Cancel reply
RELATED PRODUCTS
Knight tactical plate carrier
Rated 0 out of 5
Lightweight SF Tactical Plate Carrier V2
Rated 0 out of 5
R Assault Tactical Chest Rig
Rated 0 out of 5
Reviews
Clear filtersThere are no reviews yet.